Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff O'Neill R TOR 25 1500000 2 81 71 73 64 64 68 81 74 56 76 76 74 75 65 74
Bates Battaglia R TOR 25 550000 2 67 68 65 73 74 67 71 71 63 53 69 74 66 71 69
Johnny Pohl R TOR 21 450000 3 65 72 70 62 61 56 77 70 80 70 53 62 69 59 69
Alexander Steen R TOR 17 450000 3 68 70 71 73 74 69 76 75 78 66 54 64 69 72 72
Kyle Wellwood C TOR 18 800000 3 72 79 83 65 67 59 78 75 87 77 60 63 78 63 73
Yanic Perreault C TOR 30 525000 2 75 79 77 69 72 59 80 77 84 93 67 67 77 66 76
Michael Peca C TOR 27 2500000 2 67 71 71 84 84 75 75 78 60 82 88 75 69 81 78
Mats Sundin C TOR 30 7600000 3 84 85 82 74 74 67 79 84 71 80 83 83 83 71 81
Alexei Ponikarovsky L TOR 21 725000 2 75 72 72 74 74 75 73 76 72 60 62 74 73 74 73
Darcy Tucker L TOR 26 1596000 5 78 73 74 71 71 75 75 75 66 69 75 75 75 72 75
Matt Stajan L TOR 17 800000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Chad Kilger L TOR 24 1200000 4 67 57 67 74 74 80 78 75 71 72 66 77 63 76 73
Carlo Colaiacovo D TOR 18 901740 2 58 59 59 71 71 80 74 73 73 33 59 70 58 74 68
Ian White D TOR 17 453000 2 62 70 69 70 70 63 76 73 60 54 52 65 67 67 68
Bryan McCabe D TOR 26 7150000 6 86 75 70 72 72 75 77 83 50 53 74 81 77 73 75
Pavel Kubina D TOR 24 5000000 5 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Tomas Kaberle D TOR 23 4250000 6 69 85 82 77 79 67 87 83 78 59 69 71 78 74 79
Marc Moro D RFA 23 450000* 0 F F F C C C C- B- F C- B- B- F C C-
Hal Gill D TOR 26 2050000 4 36 40 40 76 76 78 61 83 56 51 77 86 38 76 69
Jean-Sébastien Aubin G TOR 23 525000 2 75 71 67 74 71 75 76 70 83 67 55 72 71 73 73
Andrew Raycroft G TOR 21 1800000 4 73 74 69 75 73 78 81 78 77 72 70 70 72 75 76