Maxim Afinogenov R BUF 21 3000000 4 79 79 85 67 67 62 88 78 49 66 64 72 81 65 75
Jason Pominville R BUF 18 800000 4 76 75 75 68 67 66 78 75 80 64 64 68 75 67 73
Ales Kotalik R BUF 22 2000000 4 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Dainius Zubrus R BUF 23 1850000 2 74 76 77 73 73 73 76 76 75 77 68 77 75 73 75
Tim Connolly C BUF 20 2100000 4 71 79 79 68 69 58 84 77 78 77 71 73 76 65 75
Derek Roy C BUF 18 627000 2 72 76 74 67 68 63 79 71 79 75 58 68 74 66 73
Chris Drury C BUF 24 3154000 2 79 81 83 74 76 65 86 80 73 84 82 72 81 71 78
Daniel Brière C BUF 23 5000000 2 79 84 85 67 69 61 87 79 73 78 81 68 82 65 77
Thomas Vanek L BUF 17 942400 2 80 76 80 67 67 66 83 76 77 56 55 71 78 66 74
Andrew Peters L BUF 21 460000* 2 45 40 42 65 67 79 61 65 36 51 61 84 42 70 63
Jochen Hecht L BUF 24 2350000 3 73 74 75 74 75 70 77 73 64 76 70 73 74 73 75
Clarke MacArthur L BUF 16 600000* 3 65 60 62 54 53 50 63 63 51 49 49 55 62 52 59
Jaroslav Spacek D BUF 27 3225000 4 70 70 70 73 73 71 76 81 50 50 70 75 70 72 72
Dmitri Kalinin D BUF 20 2000000 3 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Toni Lydman D BUF 23 2300000 5 58 62 65 76 77 74 78 80 69 65 67 74 61 75 72
Teppo Numminen D BUF 32 2600000 2 54 74 68 79 83 66 70 80 77 55 81 78 65 76 74
Jeff Jillson D RFA 20 779000 0 C- C- C- C C C B- C B- D C- B- C- C C
Henrik Tallinder D BUF 22 1600000 5 51 50 51 78 80 73 75 80 73 57 63 76 50 77 71
Brian Campbell D BUF 22 1250000 3 76 68 68 78 75 70 76 78 82 54 61 72 70 74 73
Ty Conklin G BUF 25 525000 2 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
Ryan Miller G BUF 20 2000000 4 79 77 70 78 76 79 77 76 77 73 66 73 75 77 78