--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marek Svatos R COL 19 1800000 2 79 74 80 68 72 64 78 74 76 62 52 64 77 68 73
Scott Parker R COL 23 575000* 2 27 25 41 66 66 82 62 70 34 54 77 85 31 71 63
Mark Rycroft R COL 22 550000 2 54 56 53 73 70 70 73 72 73 63 66 68 54 71 68
Milan Hejduk R COL 25 3800000 5 87 76 80 64 67 62 83 76 87 78 76 70 81 64 76
Riku Hahl C RFA 20 500000 0 D C- C- C C C C C B- B- C C C- C C
Joe Sakic C COL 31 5750000 2 83 86 85 78 74 64 86 84 79 85 94 76 84 72 83
Tyler Arnason C COL 22 950000 2 74 78 78 66 68 54 78 75 81 73 69 66 76 62 73
Ian Laperriere C COL 27 1064000 2 69 69 63 76 76 79 72 80 39 78 87 77 67 77 74
Pierre Turgeon C COL 31 1500000 2 71 80 79 66 70 58 85 79 81 74 72 70 76 64 75
Matt Murley L COL 21 450000* 2 54 52 53 64 62 60 69 68 68 57 52 63 53 62 64
Antti Laaksonen L COL 27 684000 2 67 67 75 79 77 68 75 75 76 59 69 70 69 74 73
Andrew Brunette L COL 27 800000 3 72 77 76 69 67 65 76 80 83 69 75 73 75 67 75
Wojtek Wolski L COL 15 984200 4 74 73 77 66 67 65 78 74 86 65 50 66 74 66 72
Brett Clark D COL 24 1500000 3 66 70 69 75 75 67 75 74 69 51 64 73 68 72 72
Karlis Skrastins D COL 26 2400000 4 51 50 58 78 85 71 71 84 76 54 72 76 53 78 72
Jordan Leopold D COL 20 1250000 2 60 61 65 71 70 69 78 74 79 47 61 72 62 70 70
Ossi Väänänen D COL 20 997500 2 47 48 49 78 79 76 76 80 69 52 64 79 48 77 70
John-Michael Liles D COL 20 1250000 3 71 74 73 72 73 66 78 78 79 64 60 68 72 70 74
Patrice Brisebois D COL 30 3000000 2 78 75 71 69 72 65 77 81 82 55 72 70 74 68 74
Peter Budaj G COL 18 600000 4 75 73 68 74 75 76 75 74 80 70 49 72 72 75 74
José Theodore G COL 24 5500000 3 80 79 74 76 76 78 78 78 75 74 71 75 77 76 77
Vitaly Kolesnik G RFA 21 450000 0 C C C- C C C C C B- C C- C C C C